- occupants 2
- 1 Bedroom 1
- 1 bathroom 1
- 50 m² 50 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
The rent by room in Lauterach has 1 bedrooms and has capacity for 2 people.
The rent by room is 50 m².
The accommodation is equipped with the following items: internet (Wi-Fi), air-conditioned, garage the same building, 1 TV.
the kitchen, refrigerator, coffee machine and kettle are provided.
The rent by room is 50 m².
The accommodation is equipped with the following items: internet (Wi-Fi), air-conditioned, garage the same building, 1 TV.
the kitchen, refrigerator, coffee machine and kettle are provided.
Bathroom distribution
1 bathroom
Special features
Internet
Air-Conditioned
Garage
TV
Kitchen
Refrigerator
Coffee machine
Kettle
Mandatory or included services
Arrival out of schedule: Included
Arrival out of schedule
Arrival outside office hours indicated in the accommodation task sheet
Bed linen: Included
Internet Access: Included
Towels: Included
Optional services
Cot/Crib: Included
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in from 15:00 to 10:00 Every day
Check-outBefore 10:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
From the booking date until 8 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 8 days before check-in
0% of the total rent
From 7 days before until check-in
100% of the total rent
No-show
100% of the total rent
Map and distances
Availability calendar
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Price lists
| DatesPrice per week (VAT included) | |
|---|---|
| 27/02/2026 · 30/04/2026 |
€ 770 |